Licensed to Brookside Swim Club -NJ HY-TEK's Meet Manager 7/19/2009 02:48 PM
Brookside Mini-Minnow Meet 2009 - 7/19/2009
Results
Event 1 Girls 8 & Under 100 Yard Medley Relay
===============================================================================
Mini Minnow: * 1:24.07 1992 Brookside, Brookside
2008 Winner: % 1:29.32 2008 Frog Hollow, Frog Hollow
Team Seed Finals
===============================================================================
1 Hillsborough YMCA-NJ 'A' 1:19.86 1:19.12*
1) Ho, Christine 8 2) Gallagher, Brenna 8
3) Feng, Anna 8 4) D'Allegro, Allison 7
2 Frog Hollow Swim Club-NJ 'A' 1:34.38 1:31.65
1) Kottakis, Anna 8 2) Policari, Leah 6
3) Lynch, Ava 8 4) Policari, Gianna 7
3 Edison Community Pool-NJ 'A' 1:48.38 2:01.23
1) Kumar, Vanshika 8 2) Hardy, Sarah 8
3) Cahill, Erin 8 4) Kumar, Mansi 7
-- Willows Wave-NJ 'A' 1:43.80 DQ
-- Brookside Swim Club-NJ 'A' 1:55.06 DQ
1) Petscavage, Emily 7 2) Hellerich, Madelyn 7
3) VanDemark, Allison 7 4) Snyder, Libby 7
-- Brookside Swim Club-NJ 'B' 2:54.03 DQ
1) Vignuolo, Grace 7 2) Reichardt, Kimberly 7
3) Gural, Samantha 7 4) Gavin, Katherine 8
Event 2 Boys 8 & Under 100 Yard Medley Relay
===============================================================================
Mini Minnow: * 1:21.77 2008 Brookside, Brookside
2008 Winner: % 1:21.77 2008 Brookside, Brookside
Team Seed Finals
===============================================================================
1 Hillsborough YMCA-NJ 'A' 1:24.60 1:32.32
1) Muhleisen, Chrystian 8 2) McKenna, Michael 8
3) Ma, Tyler 8 4) Xiong, Jason 6
Event 3 Girls 9 & Under 100 Yard Medley Relay
===============================================================================
Mini Minnow: * 1:15.21 2008 Hillsborough, Hillsborough
2008 Winner: % 1:15.21 2008 Hillsborough, Hillsborough
Team Seed Finals
===============================================================================
1 Hillsborough YMCA-NJ 'A' 1:16.50 1:10.23*
1) Adam, Sarah 9 2) D'Allegro, Michelle 9
3) Adam, Megan 9 4) Temple, Alexandra 9
2 Frog Hollow Swim Club-NJ 'A' 1:30.38 1:20.70
1) Friedman, Taylor 9 2) Hogan, Lizzy 9
3) McCrone, Louise 9 4) Policari, Jordan 9
3 Middlesex Water Wrats-NJ 'A' 1:28.79 1:31.48
1) Russano, Abbey 7 2) Seiffert, Sarah 8
3) Dettelback, Tabitha 9 4) Henderzak, Katie 8
4 Willows Wave-NJ 'A' 1:46.60 1:35.29
5 Brookside Swim Club-NJ 'A' 1:35.46 1:36.80
1) Frenick, Jillian 9 2) Vignuolo, Elizabeth 9
3) Hellerich, Olivia 9 4) Frenick, Jenna 9
6 Lakeridge Lightning-NJ 'A' 1:44.78 1:40.50
1) Devlin, Emma 9 2) Parker, Toniann 8
3) Stevenson, Sierra 9 4) Lodato, Madelyn 8
Event 4 Boys 9 & Under 100 Yard Medley Relay
===============================================================================
Mini Minnow: * 1:14.24 1993 Roycefield, Roycefield
2008 Winner: % 1:19.15 2008 East Brunswick, East Brunswick
Team Seed Finals
===============================================================================
1 Middlesex Water Wrats-NJ 'A' 1:25.67 1:25.96
1) Russano, Tyler 9 2) Roussey, Nicholas 8
3) Henderzak, Matthew 8 4) Frauenheim, Luke 9
2 Brookside Swim Club-NJ 'A' 1:34.66 1:27.35
1) Vinella, Chris 8 2) D'Esposito, Michael 9
3) Thompson, Andrew 9 4) D'Esposito, Dominick 9
3 University Swim Association-NJ 'A' NT 1:34.05
1) Sanchez, CJ 7 2) Silverman, Jonah 8
3) Landis, Matthew 9 4) Callahan, Noah 9
-- Middlesex Water Wrats-NJ 'B' 2:21.09 DQ
1) Russano, Trent 6 2) Gunning, Preston 8
3) Dettelback, Simon 6 4) Fradkin, Alexander 9
Event 5 Girls 8 & Under 100 Yard IM
===============================================================================
Mini Minnow: * 1:32.08 2007 J. D'Allegro, Hillsborough
2008 Winner: % 1:32.84 2008 M. D'Allegro, Hillsborough
Name Age Team Seed Finals
===============================================================================
1 Kottakis, Anna 8 Frog Hollow-NJ 1:28.00 1:30.34*
2 Feng, Anna 8 Hillsborough-NJ 1:42.66 1:37.64
3 DeMato, Nicole 8 Rapids-NJ 1:40.23 1:38.88
4 Ho, Christine 8 Hillsborough-NJ 1:44.42 1:40.69
5 Clark, Sadie 8 Hillsborough-NJ 2:00.69 1:43.32
6 Savoia, Samantha 7 East Brunswick-NJ 1:46.99 1:50.08
7 Cahill, Erin 8 Edison-NJ 1:41.25 1:51.23
8 Hardy, Sarah 8 Edison-NJ 1:45.52 1:53.84
9 Carrion, Rachael 8 Nob Valley-NJ NT 1:54.77
10 Mendes, Nina 8 Willows-NJ NT 1:55.64
11 Ge, Renee 8 Hillsborough-NJ 1:59.05 1:56.59
12 Wei, Nicole 8 Hillsborough-NJ 1:54.00 1:57.58
13 Bui, Angela 8 Hillsborough-NJ 2:15.52 2:01.48
14 Jennings, Morgan 8 Hillsborough-NJ 2:01.00 2:01.75
15 Policari, Leah 6 Frog Hollow-NJ 2:00.00 2:02.05
16 Gugliotta, Angela 7 East Brunswick-NJ 1:58.35 2:09.77
-- VanDemark, Allison 7 Brookside-NJ 1:53.11 DQ
-- Snyder, Libby 7 Brookside-NJ 1:58.68 DQ
-- Petscavage, Emily 7 Brookside-NJ 2:48.98 DQ
-- Riggins, Katherine 8 Cranford Gators-NJ NT DQ
-- Frank, Sarah 8 Hillsborough-NJ 1:59.08 DQ
-- Wilcox, Regina 7 Metuchen-NJ NT DQ
-- Seiffert, Sarah 8 WRATS-NJ 2:02.34 NS
Event 6 Boys 8 & Under 100 Yard IM
===============================================================================
Mini Minnow: * 1:31.05 2005 H. Kudwitt, Willows
2008 Winner: % 1:35.79 2008 S. Gupta, Brookside
Name Age Team Seed Finals
===============================================================================
1 Tang, Brendan 8 South Plainfield-NJ 1:40.00 1:38.05
2 Gibbons, Jesse 8 Nob Valley-NJ NT 1:40.38
3 Honwad, Brandon 7 Roycefield-NJ 2:04.66 1:46.22
4 McKenna, Michael 8 Hillsborough-NJ 1:45.43 1:46.58
5 Silverman, Jonah 8 University-NJ NT 1:47.90
6 Moczulski, Arek 8 Frog Hollow-NJ 2:00.00 1:51.74
7 Sanchez, CJ 7 University-NJ NT 1:57.48
-- Dasana, Chetan 8 Hillsborough-NJ NT DQ
-- Chen, Charles 8 East Brunswick-NJ 1:41.22 DQ
Event 7 Girls 9 Year Olds 100 Yard IM
===============================================================================
Mini Minnow: * 1:21.43 2008 E. Louie, Edison
2008 Winner: % 1:21.43 2008 E. Louie, Edison
Name Age Team Seed Finals
===============================================================================
1 D'Allegro, Michelle 9 Hillsborough-NJ 1:22.72 1:21.49
2 Adam, Megan 9 Hillsborough-NJ 1:25.35 1:24.02
3 Adam, Sarah 9 Hillsborough-NJ 1:30.15 1:24.53
4 Chakraborty, Molly 9 Hillsborough-NJ 1:26.93 1:24.98
5 Mulreed, Shannon 9 Hillsborough-NJ 1:26.87 1:26.29
6 DeSimone, Isabella 9 Cranford SC-NJ 1:32.02 1:27.73
7 Dettelback, Tabitha 9 WRATS-NJ 1:29.45 1:29.41
8 Policari, Jordan 9 Frog Hollow-NJ 1:40.09 1:32.50
9 Maslanka, Carolyn 9 Lenape-NJ 1:39.34 1:33.82
10 Pachkowsk, Alex 9 Cranford SC-NJ 1:32.19 1:37.59
11 Trach, Nina 9 Willows-NJ 1:41.93 1:38.67
12 McMahon, Kelly 9 Cranford SC-NJ 1:40.01 1:40.56
13 Mulcahy, Brianna 9 East Brunswick-NJ 1:41.33 1:41.25
14 Friedman, Taylor 9 Frog Hollow-NJ 2:00.00 1:41.35
15 Tevnan, Meghan 9 Roycefield-NJ 1:41.27 1:41.57
16 Sanchez, Gabriela 9 University-NJ NT 1:42.22
17 Vignuolo, Elizabeth 9 Brookside-NJ 1:44.17 1:42.44
18 Jean-Baptiste, Renee 9 Hillsborough-NJ 1:53.95 1:45.03
19 Zolnoski, Taylor 9 Cranford SC-NJ 1:37.42 1:46.75
20 D'Agostino, Jessica 9 Roycefield-NJ 1:52.32 1:46.80
21 VanDeVeen, Darby 9 Cedar Hill-NJ 1:56.95 1:47.79
22 Hogan, Lizzy 9 Frog Hollow-NJ 1:55.55 1:47.85
23 Atschinow, Kate 9 University-NJ NT 1:48.55
24 Mikulak, Bethany 9 East Brunswick-NJ 1:49.88 2:01.25
25 Tan, Abby 9 Rapids-NJ NT 2:02.75
-- Stevenson, Sierra 9 Lakeridge-NJ 2:16.95 DQ
-- Reddy, Tara 9 Rapids-NJ 1:28.34 NS
Event 8 Boys 9 Year Olds 100 Yard IM
===============================================================================
Mini Minnow: * 1:27.12 2008 E. Bogomolny, East Brunswick
2008 Winner: % 1:27.12 2008 E. Bogomolny, East Brunswick
Name Age Team Seed Finals
===============================================================================
1 Gupta, Shayan 9 East Brunswick-NJ 1:30.55 1:25.02*
2 Franco, Joshua 9 Hillsborough-NJ 1:28.61 1:25.07*
3 Thompson, Andrew 9 Brookside-NJ 1:34.83 1:33.96
4 Stanaway, Michael 9 Rapids-NJ 1:40.23 1:35.81
5 Callahan, Noah 9 University-NJ 1:36.12 1:38.35
6 Russano, Tyler 9 WRATS-NJ 1:43.23 1:39.62
7 Riggins, Nicholas 9 Cranford Gators-NJ 1:41.33 1:40.46
8 Morgan, Evan 9 Roycefield-NJ 1:39.85 1:41.07
9 D'Esposito, Michael 9 Brookside-NJ 1:38.05 1:41.98
10 Frauenheim, Luke 9 WRATS-NJ 1:57.67 1:43.66
11 Honwad, Ryan 9 Roycefield-NJ 1:50.02 1:47.71
12 Sebuktekin, Arda 9 Hillsborough-NJ 2:04.69 1:49.23
13 Weber, Chase 9 Lakeridge-NJ 2:13.69 2:11.89
-- Shersher, Samuel 9 East Brunswick-NJ 1:39.89 DQ
-- Fradkin, Alexander 9 WRATS-NJ 2:30.45 NS
Event 9 Girls 6 & Under 25 Yard Freestyle
===============================================================================
Mini Minnow: * 18.01 2007 A. Kottakis, Frog Hollow
2008 Winner: % 25.72 2008 A. D'Allegro, Hillsborough
Name Age Team Seed Finals
===============================================================================
1 Policari, Leah 6 Frog Hollow-NJ 20.28 20.57%
2 Friedman, Katie 6 Frog Hollow-NJ 26.62 26.00
3 Denomee, Rose 6 Cranford SC-NJ 26.69 26.04
4 Maslanka, Sara 6 Lenape-NJ 31.43 29.93
5 Sanders, Olivia 6 Willows-NJ NT 30.25
6 Tobolewski, Maya 5 Cranford Gators-NJ 30.63 32.12
7 Piatkowski, Kara 6 Cranford Gators-NJ 31.98 33.84
8 Lee, Frances 6 Metuchen-NJ NT 36.47
9 Gavin, Maddie 5 Brookside-NJ NT 43.00
10 Hussey, Megan 5 Lakeridge-NJ 53.50 50.00
-- Barr, Maggie 6 Brookside-NJ NT NS
-- Calandruccio, Gianna 6 Brookside-NJ NT NS
-- Calandruccio, Julia 6 Brookside-NJ NT NS
Event 10 Boys 6 & Under 25 Yard Freestyle
===============================================================================
Mini Minnow: * 18.22 2007 J. Gibbons, Nob Valley
2008 Winner: % 25.13 2008 B. Honwad, Roycefield
Name Age Team Seed Finals
===============================================================================
1 Liu, Alex 6 Metuchen-NJ 27.37 23.28%
2 Xiong, Jason 6 Hillsborough-NJ 23.35 23.36%
3 Plick, Aiden 6 Cranford SC-NJ 33.85 23.74%
4 Dettelback, Simon 6 WRATS-NJ 28.22 27.64
5 Ge, Nicholas 6 Hillsborough-NJ 28.05 28.69
6 Harding, Seamus 6 Cedar Hill-NJ 30.06 29.73
7 Bull, Brian 5 Roycefield-NJ 41.67 29.78
8 Frantino, Matthew 6 Lakeridge-NJ 33.46 30.89
9 VanDeVeen, Ryan 6 Cedar Hill-NJ 33.43 32.20
10 Russano, Trent 6 WRATS-NJ 30.00 35.66
11 Rasmussen, Andrew 6 Brookside-NJ 59.98 38.08
12 Lodato, Gabe 5 Lakeridge-NJ 48.03 39.25
13 Kenny, Sean 6 Metuchen-NJ 1:28.00 39.97
14 McMahon, Pat 4 Cranford SC-NJ 42.20 45.67
15 Rebak, Vincent 6 Frog Hollow-NJ 53.41 51.17
-- Talerico, Kyle 4 Brookside-NJ NT NS
-- McCann, Patrick 5 Brookside-NJ NT NS
-- Talerico, CJ 6 Brookside-NJ NT NS
Event 11 Girls 7 Year Olds 25 Yard Freestyle
===============================================================================
Mini Minnow: * 17.27 1994 M. Capparell, Somerset Valley
2008 Winner: % 17.57 2008 R. Karan, Roycefield
Name Age Team Seed Finals
===============================================================================
1 D'Allegro, Allison 7 Hillsborough-NJ 17.45 17.82
2 Policari, Gianna 7 Frog Hollow-NJ 19.95 17.93
3 Savoia, Samantha 7 East Brunswick-NJ 19.69 18.50
4 Snyder, Libby 7 Brookside-NJ 21.74 19.81
5 Henderson, Kyra 7 Cranford Gators-NJ 21.16 19.82
6 Hellerich, Madelyn 7 Brookside-NJ 20.10 20.64
7 Gugliotta, Angela 7 East Brunswick-NJ 21.60 21.84
8 Russano, Abbey 7 WRATS-NJ 22.84 22.10
9 Harvan, Sarah 7 Cranford Gators-NJ 20.86 22.13
10 Chandler, Oliva 7 Cranford SC-NJ 28.19 22.48
11 Choe, Marissa 7 Roycefield-NJ 25.80 22.74
12 Petscavage, Emily 7 Brookside-NJ 24.59 25.40
13 Rudawski, Ann Marie 7 WRATS-NJ 28.01 25.81
14 Wilcox, Regina 7 Metuchen-NJ 47.55 26.36
15 Marrone, Julia 7 Nob Valley-NJ NT 26.83
16 Stevenson, Sarah 7 WRATS-NJ 30.98 27.28
17 Walsh, Jessie 7 Willows-NJ 23.36 27.89
18 Hansel, Angleina 7 Frog Hollow-NJ 25.00 28.27
19 Regan, Katie 7 Metuchen-NJ 34.80 29.63
20 Tomaszewski, Rose 7 Frog Hollow-NJ 49.00 30.67
21 Reichardt, Kimberly 7 Brookside-NJ 43.13 38.33
22 Kumar, Mansi 7 Edison-NJ 35.39 40.97
23 Vignuolo, Grace 7 Brookside-NJ 48.27 44.37
-- McCann, Kelsey 7 Brookside-NJ NT NS
Event 12 Boys 7 Year Olds 25 Yard Freestyle
===============================================================================
Mini Minnow: * 16.00 1991 J. VanAssen, Frog Hollow
2008 Winner: % 16.50 2008 J. Gibbons, Nob Valley
Name Age Team Seed Finals
===============================================================================
1 Jones, Colin 7 Cedar Hill-NJ 23.33 23.89
2 Cutro, Thomas 7 Cranford Gators-NJ 27.68 25.26
3 Whittington, Christopher 7 Metuchen-NJ 37.42 26.70
4 McCabe, Jack 7 Frog Hollow-NJ 26.09 26.90
5 Karlovitch, Matthew 7 Metuchen-NJ 26.80 27.43
6 Simpson, Daniel 7 Nob Valley-NJ 34.59 27.99
7 Pachkowsk, Luke 7 Cranford SC-NJ 32.88 31.02
8 Kappes, Ryan 7 Nob Valley-NJ 37.67 33.65
-- Zhang, Dennis 7 Hillsborough-NJ 23.83 NS
Event 13 Girls 8 Year Olds 25 Yard Freestyle
===============================================================================
Mini Minnow: * 15.03 1993 M. Descenza, Middlesex
2008 Winner: % 16.96 2008 M. D'Allegro, Hillsborough
Name Age Team Seed Finals
===============================================================================
1 Kottakis, Anna 8 Frog Hollow-NJ 14.09 15.83%
2 Ge, Renee 8 Hillsborough-NJ 19.12 18.34
3 Carrion, Rachael 8 Nob Valley-NJ 18.14 18.46
4 Gallagher, Brenna 8 Hillsborough-NJ 20.66 18.75
5 Henderzak, Katie 8 WRATS-NJ 21.18 18.89
6 Soisson, Elena 8 Roycefield-NJ NT 19.07
7 Jennings, Morgan 8 Hillsborough-NJ 20.09 19.14
8 Mendes, Nina 8 Willows-NJ 20.71 19.50
9 Hendrix, Claire 8 Roycefield-NJ 19.28 20.11
10 Kumar, Vanshika 8 Edison-NJ 23.15 20.40
11 Santus, Kate 8 Metuchen-NJ 22.37 20.48
12 Lynch, Ava 8 Frog Hollow-NJ 20.68 20.59
13 Parker, Toniann 8 Lakeridge-NJ 21.15 21.40
14 Seiffert, Sarah 8 WRATS-NJ 21.90 22.07
15 McCormick, Brooke 8 Roycefield-NJ 24.89 22.15
16 Hazard, Catherine 8 Willows-NJ 27.75 23.18
17 PeBenito, Danice 8 Hillsborough-NJ NT 23.78
18 Schoeffler, Eve 8 Metuchen-NJ NT 24.04
19 Manning, Enya 8 Cranford SC-NJ 25.29 24.28
20 Walsh, MJ 8 Willows-NJ 26.34 24.72
21 Phillips, Nia 8 Willows-NJ 25.15 25.53
22 Walsh, Giavanna 8 Brookside-NJ NT 29.53
23 Jennings, Tara 8 Nob Valley-NJ 35.41 32.42
24 Riggins, Katherine 8 Cranford Gators-NJ 34.47 32.63
25 Gavin, Katherine 8 Brookside-NJ 41.75 38.34
Event 14 Boys 8 Year Olds 25 Yard Freestyle
===============================================================================
Mini Minnow: * 14.56 1992 J. VanAssen, Frog Hollow
2008 Winner: % 15.93 2008 E. Morgan, Roycefield
Name Age Team Seed Finals
===============================================================================
1 Gibbons, Jesse 8 Nob Valley-NJ 16.49 16.02
2 Tang, Brendan 8 South Plainfield-NJ 16.59 16.48
3 Muhleisen, Chrystian 8 Hillsborough-NJ 17.54 17.48
4 Cvercko, Tomas 8 Cranford Gators-NJ 18.59 17.58
5 McKenna, Michael 8 Hillsborough-NJ 18.91 18.22
6 Henderzak, Matthew 8 WRATS-NJ 17.97 18.58
7 Ma, Tyler 8 Hillsborough-NJ 17.68 19.18
8 Moczulski, Arek 8 Frog Hollow-NJ 17.99 19.19
9 Pao, Andrew 8 Lakeridge-NJ 20.41 19.30
10 Carlucci, Sean 8 Edison-NJ 19.89 19.43
11 Astarita, Frank 8 Frog Hollow-NJ 19.76 19.92
12 Vinella, Chris 8 Brookside-NJ 23.14 21.91
13 Buhl, Derek 8 Brookside-NJ NT 22.68
14 Roussey, Nicholas 8 WRATS-NJ 20.98 22.76
15 Lee, Bladen 8 Willows-NJ 23.11 23.07
16 Elgayar, George 8 Rapids-NJ 25.50 25.69
17 Hazard, Hunter 8 Willows-NJ 27.07 26.65
18 Heyman, Kyle 8 Brookside-NJ 29.80 27.56
19 Gunning, Preston 8 WRATS-NJ 34.13 37.23
-- Dasana, Chetan 8 Hillsborough-NJ 17.42 NS
Event 15 Girls 9 Year Olds 25 Yard Freestyle
===============================================================================
Mini Minnow: * 14.40 1994 L. Rader, Brookside
2008 Winner: % 15.07 2008 C. Kottakis, Frog Hollow
Name Age Team Seed Finals
===============================================================================
1 Stankiewicz, Julie 9 Metuchen-NJ 15.18 14.63%
2 Policari, Jordan 9 Frog Hollow-NJ 16.50 15.33
3 McAuliffe, Kelly 9 Cranford Gators-NJ 16.88 15.58
4 Dettelback, Tabitha 9 WRATS-NJ 16.76 15.72
5 Temple, Alexandra 9 Hillsborough-NJ 16.70 16.27
6 Roman, Maggie 9 Cranford Gators-NJ 18.47 16.66
7 Pachkowsk, Alex 9 Cranford SC-NJ 16.50 16.75
8 Plick, Carolyn 9 Cranford SC-NJ 24.30 16.88
9 McMahon, Kelly 9 Cranford SC-NJ 17.40 17.20
10 Frenick, Jenna 9 Brookside-NJ 17.98 17.21
11 Tevnan, Meghan 9 Roycefield-NJ 20.19 17.46
12 Friedman, Taylor 9 Frog Hollow-NJ 18.90 17.53
13 Tucci, Victoria 9 Nob Valley-NJ 22.06 17.73
14 Davis, Hannah 9 Metuchen-NJ 17.00 17.91
15 McCrone, Louise 9 Frog Hollow-NJ 18.50 17.96
16 Zolnoski, Taylor 9 Cranford SC-NJ 16.65 18.15
17 Stevenson, Sierra 9 Lakeridge-NJ 20.20 18.19
18 VanDeVeen, Darby 9 Cedar Hill-NJ 19.81 18.49
19 Mikulak, Bethany 9 East Brunswick-NJ 19.06 18.51
20 Scharnikow, Alexa 9 Cedar Hill-NJ 20.13 18.70
21 Frenick, Jillian 9 Brookside-NJ 21.06 18.80
22 Brady, Eilidh 9 Cranford SC-NJ 23.50 19.40
23 Bevilaaue, Brigid 9 Cranford SC-NJ 19.01 19.58
24 Jean-Baptiste, Renee 9 Hillsborough-NJ 20.66 19.93
25 Hellerich, Olivia 9 Brookside-NJ 21.33 20.63
26 Kenny, Hope 9 Metuchen-NJ 25.86 22.17
27 Wereszczak, Jessie 9 Willows-NJ NT 24.33
28 Berger, Katey 9 WRATS-NJ 32.40 29.61
Event 16 Boys 9 Year Olds 25 Yard Freestyle
===============================================================================
Mini Minnow: * 13.58 1993 J. VanAssen, Frog Hollow
2008 Winner: % 14.69 2008 M. Sanders, Hillsborough
Name Age Team Seed Finals
===============================================================================
1 Thompson, Andrew 9 Brookside-NJ 15.52 15.14
2 Morgan, Evan 9 Roycefield-NJ 15.62 15.58
3 Astarita, Derek 9 Frog Hollow-NJ 17.30 15.96
4 Cebedo, Ken 9 Hillsborough-NJ 18.36 16.69
5 D'Esposito, Michael 9 Brookside-NJ 18.49 17.19
6 D'Esposito, Dominick 9 Brookside-NJ 19.25 17.40
7 Frauenheim, Luke 9 WRATS-NJ 21.83 18.22
8 Hornlein, Brandon 9 Frog Hollow-NJ 22.00 19.64
9 Ogunwale, Ola-Ayo 9 Nob Valley-NJ NT 22.10
10 Landis, Matthew 9 University-NJ NT 23.21
11 Zhao, Leo 9 Rapids-NJ 35.00 26.59
-- Stanaway, Michael 9 Rapids-NJ NT NS
Event 17 Girls 7 & Under 25 Yard Breaststroke
===============================================================================
Mini Minnow: * 20.87 1994 D. Lagowski, Nob Valley
2008 Winner: % 22.34 2008 A. Kottakis, Frog Hollow
Name Age Team Seed Finals
===============================================================================
1 D'Allegro, Allison 7 Hillsborough-NJ 23.50 23.66
2 Policari, Leah 6 Frog Hollow-NJ 27.99 24.71
3 Policari, Gianna 7 Frog Hollow-NJ 30.62 28.47
4 Hellerich, Madelyn 7 Brookside-NJ 28.73 28.84
5 Choe, Marissa 7 Roycefield-NJ 39.92 31.12
6 Hussey, Katie 7 Lakeridge-NJ 31.01 31.20
7 Russano, Abbey 7 WRATS-NJ 29.18 31.60
8 Tomaszewski, Rose 7 Frog Hollow-NJ 1:11.11 37.34
9 Rudawski, Ann Marie 7 WRATS-NJ 44.40 37.54
10 Chandler, Oliva 7 Cranford SC-NJ 31.20 40.84
11 Regan, Katie 7 Metuchen-NJ 36.69 45.77
12 Reichardt, Kimberly 7 Brookside-NJ 42.61 49.37
-- Marrone, Julia 7 Nob Valley-NJ NT DQ
-- Walsh, Jessie 7 Willows-NJ 33.20 DQ
-- Wilcox, Regina 7 Metuchen-NJ 37.50 DQ
-- Gural, Samantha 7 Brookside-NJ 42.05 DQ
-- Henderson, Kyra 7 Cranford Gators-NJ 27.74 DQ
-- Vignuolo, Grace 7 Brookside-NJ 50.98 DQ
-- Friedman, Katie 6 Frog Hollow-NJ 36.06 DQ
-- Harvan, Sarah 7 Cranford Gators-NJ 33.33 DQ
Event 18 Boys 7 & Under 25 Yard Breaststroke
===============================================================================
Mini Minnow: * 22.84 2008 A. Moczulski, Frog Hollow
2008 Winner: % 22.84 2008 A. Moczulski, Frog Hollow
Name Age Team Seed Finals
===============================================================================
1 Honwad, Brandon 7 Roycefield-NJ 23.80 25.33
2 Liu, Alex 6 Metuchen-NJ 33.14 29.93
3 Karlovitch, Matthew 7 Metuchen-NJ 29.99 30.62
4 Cutro, Thomas 7 Cranford Gators-NJ 32.26 33.00
5 Ge, Nicholas 6 Hillsborough-NJ NT 35.43
6 Jones, Colin 7 Cedar Hill-NJ 38.82 35.46
7 Xiong, Jason 6 Hillsborough-NJ 37.43 35.61
8 Simpson, Daniel 7 Nob Valley-NJ 35.85 36.33
9 Kappes, Ryan 7 Nob Valley-NJ 46.85 39.87
10 McCabe, Jack 7 Frog Hollow-NJ 32.60 43.33
11 Bull, Brian 5 Roycefield-NJ 1:03.29 45.25
12 VanDeVeen, Ryan 6 Cedar Hill-NJ 38.59 59.23
-- Whittington, Christopher 7 Metuchen-NJ 1:08.41 DQ
-- Dettelback, Simon 6 WRATS-NJ 35.91 DQ
-- Harding, Seamus 6 Cedar Hill-NJ 41.36 DQ
-- Rasmussen, Andrew 6 Brookside-NJ 1:01.67 DQ
-- Zhang, Dennis 7 Hillsborough-NJ NT NS
Event 19 Girls 8 Year Olds 25 Yard Breaststroke
===============================================================================
Mini Minnow: * 19.81 1992 J. Block, Somerset Valley
2008 Winner: % 21.13 2008 M. D'Allegro, Hillsborough
Name Age Team Seed Finals
===============================================================================
1 Feng, Anna 8 Hillsborough-NJ 23.30 22.01
2 DeMato, Nicole 8 Rapids-NJ 21.27 22.87
3 Tevnan, Haley 8 Roycefield-NJ 22.47 23.00
4 Karan, Rachel 8 Roycefield-NJ 23.47 23.09
5 Gallagher, Brenna 8 Hillsborough-NJ 22.51 23.11
6 PeBenito, Danice 8 Hillsborough-NJ 24.74 23.40
7 Ho, Christine 8 Hillsborough-NJ 23.53 23.83
8 Cahill, Erin 8 Edison-NJ 23.48 24.01
9 Wei, Nicole 8 Hillsborough-NJ 23.68 25.04
10 Parker, Toniann 8 Lakeridge-NJ 26.25 25.69
11 Soisson, Elena 8 Roycefield-NJ NT 25.93
12 Ge, Renee 8 Hillsborough-NJ 25.03 26.06
13 Hardy, Sarah 8 Edison-NJ 25.26 26.10
14 Frank, Sarah 8 Hillsborough-NJ 25.34 26.39
15 Bui, Angela 8 Hillsborough-NJ 25.47 26.62
16 Lodato, Madelyn 8 Lakeridge-NJ 31.24 26.89
17 Walsh, MJ 8 Willows-NJ 27.21 26.96
18 Carrion, Rachael 8 Nob Valley-NJ 25.65 26.97
19 Lynch, Ava 8 Frog Hollow-NJ 29.79 27.96
20 Santus, Kate 8 Metuchen-NJ 33.30 28.09
21 Hendrix, Claire 8 Roycefield-NJ 28.39 28.45
22 Hazard, Catherine 8 Willows-NJ 35.21 29.26
23 Schoeffler, Eve 8 Metuchen-NJ 31.65 29.68
24 McCormick, Brooke 8 Roycefield-NJ 32.51 30.01
25 Jennings, Tara 8 Nob Valley-NJ 37.35 32.65
26 Manning, Enya 8 Cranford SC-NJ 33.81 38.88
-- Riggins, Katherine 8 Cranford Gators-NJ 42.82 DQ
-- Walsh, Giavanna 8 Brookside-NJ NT DQ
-- Gavin, Katherine 8 Brookside-NJ 48.55 DQ
Event 20 Boys 8 Year Olds 25 Yard Breaststroke
===============================================================================
Mini Minnow: * 20.56 1992 J. VanAssen, Frog Hollow
2008 Winner: % 23.05 2008 S. Gupta, Brookside
Name Age Team Seed Finals
===============================================================================
1 Moczulski, Arek 8 Frog Hollow-NJ 22.68 21.58%
2 Cvercko, Tomas 8 Cranford Gators-NJ 25.04 23.61
3 Lee, Bladen 8 Willows-NJ 24.65 24.29
4 McKenna, Michael 8 Hillsborough-NJ 24.04 24.43
5 Roussey, Nicholas 8 WRATS-NJ 29.18 25.25
6 Silverman, Jonah 8 University-NJ 26.95 25.80
7 Ma, Tyler 8 Hillsborough-NJ 27.29 26.63
8 Hazard, Hunter 8 Willows-NJ 28.82 27.32
9 Heyman, Kyle 8 Brookside-NJ 40.45 31.43
10 Carlucci, Sean 8 Edison-NJ 35.20 31.96
-- Buhl, Derek 8 Brookside-NJ NT DQ
-- Gunning, Preston 8 WRATS-NJ 47.18 DQ
-- Vinella, Chris 8 Brookside-NJ 34.19 DQ
-- Astarita, Frank 8 Frog Hollow-NJ 23.89 DQ
-- Elgayar, George 8 Rapids-NJ 33.83 DQ
-- Chen, Charles 8 East Brunswick-NJ 22.56 NS
Event 21 Girls 9 Year Olds 25 Yard Breaststroke
===============================================================================
Mini Minnow: * 18.69 1991 K. Colligan, Brookside
2008 Winner: % 18.95 2008 J. D'Allegro, Hillsborough
Name Age Team Seed Finals
===============================================================================
1 D'Allegro, Michelle 9 Hillsborough-NJ 20.04 18.51*
2 Adam, Sarah 9 Hillsborough-NJ 27.06 20.36
3 McAuliffe, Kelly 9 Cranford Gators-NJ 21.68 20.61
